<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//monetary.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://monetary.org/blog/</loc>
		<lastmod>2026-07-03T04:16:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/conference/2020-conference-study-stack/</loc>
		<lastmod>2023-04-23T15:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/misc/41-discussion-guidelines-for-the-ami-blog/</loc>
		<lastmod>2023-04-30T17:57:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/46-war-and-debt/</loc>
		<lastmod>2023-05-26T17:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-monetary-act/in-congress/</loc>
		<lastmod>2023-05-29T18:33:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/blog/43-stephen-zarlenga-s-address-to-occupy-together/</loc>
		<lastmod>2023-05-29T18:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/Zarlenga-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/42-make-monetary-reform-happen-now/</loc>
		<lastmod>2023-05-29T18:52:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-monetary-act/91-here-s-the-blueprint-for-prosperity-for-all/</loc>
		<lastmod>2023-05-29T20:04:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/blog/demonstration/</loc>
		<lastmod>2023-05-29T20:13:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/blog/47-occupying-the-need-act/</loc>
		<lastmod>2023-05-29T20:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/AMI-NEED-Act-Heading-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/the-1930s-chicago-plan-vs-the-american-monetary-act/</loc>
		<lastmod>2023-05-29T20:38:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-monetary-act/39-monetary-transparency-act/</loc>
		<lastmod>2023-05-29T20:40:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/52-state-governments-in-deficit-crisis/</loc>
		<lastmod>2023-05-29T20:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-monetary-act/92-kucinich-proposes-landmark-reform-of-monetary-policy/</loc>
		<lastmod>2023-05-29T20:52:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/blog/54-how-the-economists-facilitated-the-crisis-and-how-hr-6550-solves-it/</loc>
		<lastmod>2023-05-29T20:55:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/98-zarlenga-s-talk-at-the-house-of-lords-london/</loc>
		<lastmod>2023-05-29T21:17:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/events/home-ami/</loc>
		<lastmod>2023-06-01T15:19:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/49-getting-what-we-need/</loc>
		<lastmod>2023-06-01T15:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/FRS-Seal-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/99-ami-s-evaluation-of-modern-monetary-theory-mm/</loc>
		<lastmod>2023-06-01T15:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2012/03/MMT-Kelton-Crossed.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/a-brief-history-of-interest/</loc>
		<lastmod>2023-06-01T15:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Christ_drives_the_Usurers_out_of_the_Temple.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/conference/2012-conference-videos-now-available/</loc>
		<lastmod>2023-06-07T11:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/drmichaelkumhof-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/12/szcoverphotoagenow-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/elizabethsecond-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/michaelclark-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/kaoruyamaguchi-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/11/Steve-Keen.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/Hudson02-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/joepijanowski-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/64-a-program-for-monetary-reform-2/</loc>
		<lastmod>2023-07-03T11:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/04/Program-for-MR-1939.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/63-paper-money-and-the-original-understanding-of-the-coinage-clause/</loc>
		<lastmod>2023-07-03T11:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Natelson-Coinage-Clause-Image-Paper-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/96-le-besoin-d-une-reforme-monetaire-french-francaise/</loc>
		<lastmod>2023-07-03T11:36:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/97-is-the-federal-reserve-system-a-governmental-or-a-privately-controlled-organization/</loc>
		<lastmod>2023-07-03T11:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/58-removing-structural-injustices-from-our-money-system/</loc>
		<lastmod>2023-07-03T11:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/the-usury-problem-remains/</loc>
		<lastmod>2023-07-03T11:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/59-speech-at-the-us-treasury-dec-4-2003/</loc>
		<lastmod>2023-07-03T11:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/62-critique-of-innes-theory/</loc>
		<lastmod>2023-07-03T11:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Mitchell-Innes-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/57-balanced-budget-amendment-stampede-1997/</loc>
		<lastmod>2023-07-03T11:37:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/reviews/75-review-of-the-future-of-money-by-bernard-lietaer/</loc>
		<lastmod>2023-07-03T11:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Future-of-Money-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/81-review-of-david-graeber-s-debt-the-first-5-000-years/</loc>
		<lastmod>2023-07-03T11:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Debt-First-5000-Years-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/83-book-review-for-modernising-money/</loc>
		<lastmod>2023-07-03T11:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Modernizing-Money-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/82-on-modernising-money/</loc>
		<lastmod>2023-07-03T11:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Modernizing-Money-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/76-review-of-richard-c-cook-s-we-hold-these-truths/</loc>
		<lastmod>2023-07-03T11:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-We-Hold-These-Truths-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/review-of-ellen-brown-s-the-web-of-debt/</loc>
		<lastmod>2023-07-03T11:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Web-of-Debt-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/79-review-of-lynne-twist-s-the-soul-of-money/</loc>
		<lastmod>2023-07-03T11:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Soul-of-Money-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/78-review-of-budget-smudget-why-balance-what-how-and-when-a-paper-by-william-vickrey/</loc>
		<lastmod>2023-07-03T11:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/1996/03/Vickrey-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/77-review-of-robert-de-fremery-s-rights-vs-privileges/</loc>
		<lastmod>2023-07-03T11:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Book-Cover-Rights-vs-Privileges-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/papers/war-drives-debt-and-debt-drives-war/</loc>
		<lastmod>2023-07-03T19:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/08/ami-resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/papers/a-refutation-of-menger-s-theory-of-the-origin-of-money/</loc>
		<lastmod>2023-07-03T19:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Menger-Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/papers/55-a-refutation-of-menger-s-theory-of-the-origin-of-money-abridged/</loc>
		<lastmod>2023-07-03T19:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Menger-Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/misc/buy-the-book/</loc>
		<lastmod>2023-07-03T19:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/12/BOOKCOVERPHOTO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/12/aesgravebookcover-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2022/12/szcoverphotoagenow-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/29-greening-the-dollar/</loc>
		<lastmod>2023-07-03T19:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/Green-Party-US-Symbol-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/materials-for-reaching-local-officials-and-civic-organizations/</loc>
		<lastmod>2023-07-03T19:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/Dick-Distelhorst.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/53-the-federal-budget-through-the-looking-glass/</loc>
		<lastmod>2023-07-03T19:33:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/conference/ami-press-release-on-letter-to-cop26/</loc>
		<lastmod>2023-07-04T05:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/COP26-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/news/67-july-4th-message/</loc>
		<lastmod>2023-07-04T05:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/88-american-money-scene-6-august-6-2009/</loc>
		<lastmod>2023-07-04T05:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/89-american-money-scene-5-august-16-2009/</loc>
		<lastmod>2023-07-04T05:52:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/87-american-money-scene-4-april-2007/</loc>
		<lastmod>2023-07-04T05:52:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/86-american-money-scene-3-january-2006/</loc>
		<lastmod>2023-07-04T05:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/84-american-money-scene-1-december-2004/</loc>
		<lastmod>2023-07-04T05:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/american-money-scene/85-american-money-scene-2-may-2005/</loc>
		<lastmod>2023-07-04T05:52:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/rochons-five-propositions-on-bank-credit-creation/</loc>
		<lastmod>2023-07-06T13:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/McLeay-Bank-Balance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/McLeay-Bank-Balance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/bibliography/additions-bibliography-february-2023/</loc>
		<lastmod>2023-07-07T04:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/Book-Club.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/highlights-of-additions-to-the-mr-bibliography/</loc>
		<lastmod>2023-07-10T15:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/Book-Club.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/51-states-going-into-the-banking-business/</loc>
		<lastmod>2023-07-21T06:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/articles/61-workings-of-a-public-money-system/</loc>
		<lastmod>2023-07-21T07:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2018/03/Yamaguchi-Paper-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/henry-georges-concept-of-money/</loc>
		<lastmod>2023-07-21T07:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/George-Henry-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/65-zarlenga-interview-with-alistair-mcconnachie/</loc>
		<lastmod>2023-07-21T07:02:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/blog/welcome-to-the-american-monetary-institute-website/</loc>
		<lastmod>2023-07-25T10:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/AMI-2023-Peoples-zoom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/capitalism-parity-and-money/</loc>
		<lastmod>2023-07-26T12:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/04/Farm-Wiki-Cmns.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/interview-with-dr-huber/</loc>
		<lastmod>2023-08-25T04:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/08/Huber-2023-Book-Cover.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/08/Huber-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/the-need-for-monetary-reform/</loc>
		<lastmod>2023-08-30T07:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/conference/ami-conference-statement-to-cop28/</loc>
		<lastmod>2023-12-10T15:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/11/COP28-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/reviews/our-civilized-society-does-it-still-function-well-if-not-how-can-we-repair-it/</loc>
		<lastmod>2024-08-16T23:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/Temples_of_Enterprise-4274242694.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/Temples_of_Enterprise-4274242694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/additions-bibliography-october-2024/</loc>
		<lastmod>2024-11-14T05:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/11/Schulenburg-2022-Library.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/ami-press-release-on-statement-to-cop28/</loc>
		<lastmod>2024-11-14T06:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/11/COP28-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/articles/why-monetary-reform-is-essential-to-a-viable-human-future/</loc>
		<lastmod>2025-10-22T16:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2025/08/Korten-2-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/bibliography/additions-for-mr-bibliography-october-2025/</loc>
		<lastmod>2025-12-03T05:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2025/10/Boscaro-Library-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/parity/qa-with-joe-b/</loc>
		<lastmod>2025-12-21T23:35:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://monetary.org/par-economy/a-short-history-of-parity-in-the-u-s-economy/</loc>
		<lastmod>2026-02-05T01:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/rmnc41cp_cvr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/rmnc41cp_cvr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/par-economy/a-green-parity-economy/</loc>
		<lastmod>2026-02-05T01:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/norm42b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/norm42b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/ami-conference-statement-to-cop26-2/</loc>
		<lastmod>2026-02-18T02:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/05/COP26-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/blog/people-planet-the-power-of-money-project-for-beginners/</loc>
		<lastmod>2026-04-22T03:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2026/04/Egnatz-2026-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2026/04/Egnatz-Spaceship-Earth-101-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/bibliography/bibliography-monetary-theory-and-reform/</loc>
		<lastmod>2026-05-06T05:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2023/02/aesgravebookcover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://monetary.org/par-economy/the-second-coming-of-parity-in-the-american-economic-system-parity-we-hardly-knew-ya/</loc>
		<lastmod>2026-07-03T04:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/normart.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://monetary.org/wp-content/uploads/2024/08/normart.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->